Ghassan mawla biography of michael
Mister Lebanon is a national guardian pageant organized by the Lebanon’s Ministry of Tourism. Winners perch runners-up of the competition soi-disant the country in various supranational contests including Mister World, Man International, Mr. International, Mister Epidemic, Mister United Continents, Manhunt Cosmopolitan and Man of the Year.
Founded in 1995, Mister Lebanon enquiry based in Beirut, Lebanon.
Adjacent to is the complete list show the pageant’s titleholders and their respective runners-up:
YEAR EDITION | WINNER | RUNNERS-UP |
2024 23rd | Mario El Hajj | Abd Callous Waab Semaan 1st runner-up Peter Bouery 2nd runner-up Alaa Saadieh 3rd runner-up Mohamad Awada 4th runner-up |
2023 22nd | Seif Al’walid Harb | Ahmad Arzouni 1st runner-up Mohammad Abyad 2nd runner-up Anwar Shibli 3rd runner-up Fares Nasereldine 4th runner-up |
2021 21st | Hady Fakhreddine | Mazen Abdallah 1st runner-up Mikel lteif 2nd runner-up Pierre Chaaya 3rd runner-up Joseph El Deghel 4th runner-up Houssein Hodroj 5th runner-up |
2019 20th | Mohamed Sandakli | Ramy Saadeh 1st runner-up Alek Hermes 2nd runner-up Tony Haidar 3rd runner-up Mostafa Salameh 4th runner-up |
2018 19th | Rami Atallah | Mohamad Taha 1st runner-up Ibrahim Al Zoabi 2nd runner-up Patrick Dahrieh 3rd runner-up Hady Fakhreddine 4th runner-up |
2017 18th | Michael Khoury | Rawad Aboutine 1st runner-up Gaetan Osman 2nd runner-up Ahmad Jrab 3rd runner-up Fadi Tamim 4th runner-up |
2016 17th | Paul Iskandar | John Srour 1st runner-up Bilal Zewail 2nd runner-up Kevin Martin 3rd runner-up Ahmed Obaid 4th runner-up |
2015 16th | Farid Matar | Mario Sfeir 1st runner-up Tarek Moaykel 2nd runner-up Tamer Najem 3rd runner-up Mounir Akkary 4th runner-up |
2014 15th | Rabih El Zein | Jean-Paul Bitar 1st runner-up Elie Gerges 2nd runner-up Kamel Raad 3rd runner-up Mohamad Akel 4th runner-up |
2013 14th | Ayman Moussa | Elie Bou Mosleh 1st runner-up Firas Abbas 2nd runner-up Eric Ramia 3rd runner-up Joe Sader 4th runner-up |
2012 13th | Rodolphe Bou Nader | Ahmad Abdel-Rida 1st runner-up Hassan Lakkis 2nd runner-up Ali Hammoud 3rd runner-up Elie Najem 4th runner-up |
2011 12th | Roy Imad | Mohammad Al Hajj 1st runner-up Marwan Sueidan 2nd runner-up Giorgio Kamel 3rd runner-up Rabih Bader 4th runner-up |
2009 11th | Abdel Rahman El-Balaa | Rabih Jalkh 1st runner-up Elie Sader 2nd runner-up Marcelino Gebrayel 3rd runner-up Michel Sarkis 4th runner-up |
2008 10th | Mohammad Chamseddine | |
2007 9th | Basel Abou Hamdan | |
2005 8th | Wissam Hanna | |
2004 7th | Anthony Hakim | |
2003 6th | Assaad Tarabay | |
2001 5th | Aziz Abdo | |
2000 4th | Omar Meyho | |
1998 3rd | Steve Basmadjian | |
1997 2nd | Ghassan Mawla | |
1995 1st | Hadi Esta |
Related
Author: Coco Masvidal
Coco Masvidal has been a announcer since 2014.
He writes travel lifestyle, business and entertainment. Amount due all posts by Coco Masvidal