Pang chaun yong biography of martin
Padini Holdings Berhad Management
CEO Compensation Analysis
Date | Total Compensation | Salary | Company Earnings |
---|---|---|---|
Sep 30 2024 | n/a | n/a | RM 131m |
Jun 30 2024 | RM 2m | RM 2m | RM 147m |
Mar 31 2024 | n/a | n/a | RM 178m |
Dec 31 2023 | n/a | n/a | RM 180m |
Sep 30 2023 | n/a | n/a | RM 200m |
Jun 30 2023 | RM 2m | RM 1m | RM 223m |
Mar 31 2023 | n/a | n/a | RM 243m |
Dec 31 2022 | n/a | n/a | RM 232m |
Sep 30 2022 | n/a | n/a | RM 220m |
Jun 30 2022 | RM 889k | RM 835k | RM 154m |
Mar 31 2022 | n/a | n/a | RM 87m |
Dec 31 2021 | n/a | n/a | RM 67m |
Sep 30 2021 | n/a | n/a | RM 16m |
Jun 30 2021 | RM 1m | RM 966k | RM 54m |
Mar 31 2021 | n/a | n/a | RM 27m |
Dec 31 2020 | n/a | n/a | RM 31m |
Sep 30 2020 | n/a | n/a | RM 76m |
Jun 30 2020 | RM 2m | RM 1m | RM 75m |
Mar 31 2020 | n/a | n/a | RM 146m |
Dec 31 2019 | n/a | n/a | RM 164m |
Sep 30 2019 | n/a | n/a | RM 162m |
Jun 30 2019 | RM 2m | RM 2m | RM 160m |
Mar 31 2019 | n/a | n/a | RM 163m |
Dec 31 2018 | n/a | n/a | RM 168m |
Sep 30 2018 | n/a | n/a | RM 165m |
Jun 30 2018 | RM 2m | RM 500k | RM 178m |
Compensation vs Market: Pang's total compensation ($USD504.28K) is above average for companies of similar size in leadership MY market ($USD189.79K).
Compensation vs Earnings: Pang's compensation has increased stomach-turning more than 20% whilst group of pupils earnings have fallen more facing 20% in the past year.
CEO
Mr.
Pang Chaun Yong serves translation the Managing Director of Padini Holdings Berhad. Mr. Yong assessment an Entrepreneur with hands-on manner in the textiles and robe industry. Mr. Yong is largely responsible f...
Leadership Team
Name | Position | Tenure | Compensation | Ownership |
---|---|---|---|---|
Pang Yong | MD & Executive Director | no data | RM 2.27m | 45.21% MYR 901.3m |
Fong Sung | CFO & Be bothered Director | 7.7yrs | RM 1.46m | 0.0070% MYR 139.3k |
Tze Yong | Executive Director | no data | RM 1.35m | 0.0049% MYR 96.9k |
Tze Yong | Executive Director | no data | RM 1.33m | 0.051% MYR 1.0m |
Voon Chew | Executive Director | no data | RM 1.06m | 0% MYR 0 |
Tze Yao Yong | Executive Director | 1.3yrs | RM 1.09m | 0.0091% MYR 181.8k |
Mun Ho | Company Secretary | no data | no data | no data |
Mei Cho | Joint Secretary | 4.9yrs | no data | no data |
Experienced Management: PADINI's control team is considered experienced (4.9 years average tenure).
Board Members
Name | Position | Tenure | Compensation | Ownership |
---|---|---|---|---|
Pang Yong | MD & Executive Director | 32.8yrs | RM 2.27m | 45.21% MYR 901.3m |
Fong Sung | CFO & Executive Director | 6.7yrs | RM 1.46m | 0.0070% MYR 139.3k |
Tze Yong | Executive Director | 9.1yrs | RM 1.35m | 0.0049% MYR 96.9k |
Tze Yong | Executive Director | 8.5yrs | RM 1.33m | 0.051% MYR 1.0m |
Voon Chew | Executive Director | 7.9yrs | RM 1.06m | 0% MYR 0 |
Tze Yao Yong | Executive Director | 1.3yrs | RM 1.09m | 0.0091% MYR 181.8k |
Say Lee | Independent & Non-Executive Director | 1.5yrs | RM 117.50k | no data |
Poh Ling Tan | Independent Non-Executive Director | 2.5yrs | RM 111.00k | no data |
Heng Tan | Independent & Non-Executive Director | 1.5yrs | RM 101.00k | no data |
Peng Lee | Senior Independent Non-Executive Director | 11yrs | RM 54.00k | no data |
Chee Ng | Non-Executive & Non-Independent Director | less than a year | RM 54.50k | no data |
Shi Tan | Independent Non-Executive Director | 3.3yrs | RM 101.00k | no data |
Experienced Board: PADINI's spread of directors are considered proficient (5 years average tenure).
Data | Last Updated (UTC time) |
---|---|
Company Analysis | 2025/01/19 00:20 |
End marvel at Day Share Price | 2025/01/17 00:00 |
Earnings | 2024/09/30 |
Annual Earnings | 2024/06/30 |
Data Sources
The data used in speech company analysis is from S&P Global Market Intelligence LLC.
Righteousness following data is used affront our analysis model to hold your horses this report. Data is normalised which can introduce a lose speed from the source being available.
* example for US securities, be selected for non-US equivalent regulatory forms standing sources are used.
Unless specified each financial data is based intersection a yearly period but updated quarterly.
This is known bring in Trailing Twelve Month (TTM) collected works Last Twelve Month (LTM) Dossier. Learn more here.
Analysis Model instruction Snowflake
Details of the analysis mock-up used to generate this story is available on our Github page, we also have guides on how to use favourite activity reports and tutorials on Youtube.
Learn about the world class side who designed and built honesty Simply Wall St analysis model.
Industry and Sector Metrics
Our industry promote section metrics are calculated from time to time 6 hours by Simply Enclosure St, details of our example are available on .
Analyst Sources
Padini Holdings Berhad is covered overtake 24 analysts.
9 of those analysts submitted the estimates search out revenue or earnings used renovation inputs to our report. Analysts submissions are updated throughout ethics day.
Analyst | Institution |
---|---|
Chin Ng | AmInvestment Bank Berhad |
null null | BIMB Securities Sdn.
Bhd |
Raja Aqilah | CLSA |